Durham at Lakehead University Orillia October 4, 2025
Box Score
Durham
Lakehead University Orillia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Teagan Marks
|
0 | 0 | 0 | 0 |
|
3
Kira Sindayigaya
|
1 | 1 | 1 | 0 |
|
4
Ariel Muanza
|
0 | 0 | 0 | 0 |
|
5
Daniel Trueman
|
0 | 0 | 0 | 0 |
|
7
Christian Ritchie
|
0 | 0 | 0 | 1 |
|
8
Jaden Grant
|
0 | 0 | 0 | 0 |
|
9
Deandre Watkis
|
0 | 0 | 0 | 0 |
|
10
Kahlil John-Wentworth
|
0 | 0 | 0 | 0 |
|
11
Dominic Legall
|
2 | 2 | 2 | 0 |
|
15
Nathan Blowers
|
0 | 0 | 0 | 0 |
|
16
Michael Arfanis
|
0 | 0 | 0 | 0 |
|
17
Carson Hughes
|
0 | 0 | 0 | 0 |
|
19
Ethan Edgecombe
|
0 | 0 | 0 | 1 |
|
21
Julien Roach
|
0 | 0 | 0 | 0 |
|
22
Zachery Hamedi
|
0 | 0 | 0 | 0 |
|
23
Chris Munoko
|
0 | 0 | 0 | 0 |
|
25
Josiah Morgan
|
0 | 0 | 0 | 0 |
|
30
Ryan Sukovski
|
0 | 0 | 0 | 0 |
|
31
Braveenth Kannan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
12 | 4 | 1 | 0 |
| TOTALS | 15 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Alfred Maher
|
0 | 0 | 0 | 0 |
|
11
Rudolf Damm
|
0 | 0 | 0 | 0 |
|
12
Matai Geller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Braveenth Kannan | 0 | 0 | 0 | 88:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holden Vuksan | 7 | 4 | 3 | 88:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
1:50 | Lakehead University Orillia Own goal | 1 - 0 |
|
Durham
1st
|
13:38 | Kira Sindayigaya (Christian Ritchie) | 2 - 0 |
|
Durham
2nd
|
72:30 | Dominic Legall (unassisted) | 3 - 0 |
|
Durham
2nd
|
87:53 | Dominic Legall (Ethan Edgecombe) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 6 | 9 | 15 |
| Lakehead University Orillia | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Lakehead University Orillia | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 5 | 4 | 9 |
| Lakehead University Orillia | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Lakehead University Orillia | 0 | 0 | 0 |
| Date/Time | October 4, 2025 - 3:15 PM |
|---|---|
| Location | Orillia |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Drake Aldred |
Play By Play
| 0:00 | Braveenth Kannan at goalie for Durham. | ||
| 0:00 | Holden Vuksan at goalie for Lakehead University. | ||
| 0:27 | Corner kick by Durham Team [0:27]. | ||
| 1:01 | Corner kick by Durham Team [1:01]. | ||
| 1:50 | Goal!GOAL by Durham, own goal (FIRST GOAL) ( 1 - 0 ) |
||
| 7:10 | Corner kick by Durham Team [7:10]. | ||
| 13:38 | Goal!GOAL by Durham Kira Sindayigaya, Assist by Christian Ritchie ( 2 - 0 ) |
||
| 13:38 | Corner kick by Durham Team [13:38]. | ||
| 14:33 | Shot by Durham Team, Save (by goalie) Holden Vuksan. | ||
| 17:25 | Shot by Durham Team, Wide. | ||
| 23:24 | Shot by Durham Team, High. | ||
| 28:01 | Corner kick by Durham Team [28:01]. | ||
| 28:56 | Shot by Durham Team, Wide. | ||
| 34:46 | Shot by Durham Team, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Durham: #2 Teagan Marks, #3 Kira Sindayigaya, #4 Ariel Muanza, #5 Daniel Trueman, #7 Christian Ritchie, #8 Jaden Grant, #9 Deandre Watkis, #10 Kahlil John-Wentwort, #16 Michael Arfanis, #23 Chris Munoko, #31 Braveenth Kannan. | ||
| 45:00 | For Lakehead University: #1 Holden Vuksan, #2 Jonathan Aronov, #4 Adrian Menezes, #6 Zachary Corbeil, #9 Adam Toumi, #10 Alfred Maher, #11 Rudolf Damm, #12 Matai Geller, #14 Zachary Zanardo, #16 Nicholas Malone, #20 Joshua Howarth. | ||
| 53:30 | Shot by Durham Team, High. | ||
| 57:25 | Shot by Durham Team, Hit Crossbar. | ||
| 58:30 | Shot by Durham Team, Blocked. | ||
| 58:39 | Corner kick by Durham Team [58:39]. | ||
| 62:10 | Shot by Durham Team, High. | ||
| 72:30 | Goal!GOAL by Durham Dominic Legall ( 3 - 0 ) |
||
| 72:30 | Corner kick by Durham Team [72:30]. | ||
| 72:47 | Corner kick by Durham Team [72:47]. | ||
| 73:42 | Shot by Durham Team, Save (by goalie) Holden Vuksan. | ||
| 74:41 | Corner kick by Lakehead University Team [74:41]. | ||
| 75:27 | Shot by Durham Team, Save (by goalie) Holden Vuksan. | ||
| 80:45 | Corner kick by Durham Team [80:45]. | ||
| 87:53 | Goal!GOAL by Durham Dominic Legall, Assist by Ethan Edgecombe ( 4 - 0 ) |
||
| 87:53 | Shot by Durham Team, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


