Gabrielle Huellstrung
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall |
|---|---|
| Games played | - |
| Games started | - |
| Minutes | 0:00 |
| Goals against | - |
| Goals-against average | - |
| Saves | - |
| Save pct | - |
| Wins | - |
| Losses | - |
| Ties | - |
| Shutouts | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | George Brown | T, 0-0 |
| Feb 18 | Hakuna Matatas | |
| Feb 27 | at Sheridan | L, 3-0 |
| Feb 27 | Confederation | W, 6-0 |
| Feb 27 | at Conestoga | L, 5-1 |
| Feb 27 | Seneca | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | - | |
| Sep 17 # | Hot Shots | T, 1-1 | - | - | - | - | - | - |
| Sep 18 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | - | |
| Sep 24 # | at Hakuna Matatas | L, 2-0 | - | - | - | - | - | - |
| Oct 1 # | at Innisfil | W, 4-0 | - | - | - | - | - | - |
| Oct 15 # | Hot Shots | W, 2-1 | - | - | - | - | - | - |
| Oct 22 # | at Hakuna Matatas | T, 1-1 | - | - | - | - | - | - |
| Oct 29 # | Innisfil | T, 1-1 | - | - | - | - | - | - |
| Nov 5 # | at Hot Shots | W, 5-0 | - | - | - | - | - | - |
| Nov 19 # | Hakuna Matatas | T, 0-0 | - | - | - | - | - | - |
| Nov 26 # | Innisfil | T, 1-1 | - | - | - | - | - | - |
| Dec 3 # | at Hot Shots | W, 4-3 | - | - | - | - | - | - |
| Dec 10 # | Hot Shots | W, 2-0 | - | - | - | - | - | - |
| Jan 7 # | at Hakuna Matatas | L, 2-1 | - | - | - | - | - | - |
| Jan 21 # | at Purple Predators | W, 5-0 | - | - | - | - | - | - |
| Jan 26 # | St. Clair | L, 2-0 | - | - | - | - | - | - |
| Jan 26 # | Lambton | T, 0-0 | - | - | - | - | - | - |
| Jan 26 # | at George Brown | - | - | - | - | - | - | |
| Feb 4 # | at Pitch Perfect | W, 3-0 | - | - | - | - | - | - |
| Feb 11 # | Sandstorm FC | - | - | - | - | - | - | |
| Feb 14 | Sheridan | L, 1-0 | - | - | - | - | - | - |
| Feb 14 | Conestoga | L, 1-0 | - | - | - | - | - | - |
| Feb 14 # | St. Clair | L, 6-0 | - | - | - | - | - | - |
| Feb 14 | George Brown | T, 0-0 | - | - | - | - | - | - |
| Feb 18 # | Hakuna Matatas | - | - | - | - | - | - | |
| Feb 27 | at Sheridan | L, 3-0 | - | - | - | - | - | - |
| Feb 27 | Confederation | W, 6-0 | - | - | - | - | - | - |
| Feb 27 | at Conestoga | L, 5-1 | - | - | - | - | - | - |
| Feb 27 | Seneca | L, 4-2 | - | - | - | - | - | - |
| Mar 3 # | Whistle Blowers | - | - | - | - | - | - | |
| Mar 9 # | at Innisfil | - | - | - | - | - | - | |
| Mar 10 # | at Shamrocks | - | - | - | - | - | - | |
| Mar 17 # | at About To Get Messi | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 15 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | |
| Sep 17 # | Hot Shots | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Tryouts - West Orillia Sports Complex | - | - | - | - | - | |
| Sep 24 # | at Hakuna Matatas | L, 2-0 | - | - | - | - | - |
| Oct 1 # | at Innisfil | W, 4-0 | - | - | - | - | - |
| Oct 15 # | Hot Shots | W, 2-1 | - | - | - | - | - |
| Oct 22 # | at Hakuna Matatas | T, 1-1 | - | - | - | - | - |
| Oct 29 # | Innisfil | T, 1-1 | - | - | - | - | - |
| Nov 5 # | at Hot Shots | W, 5-0 | - | - | - | - | - |
| Nov 19 # | Hakuna Matatas | T, 0-0 | - | - | - | - | - |
| Nov 26 # | Innisfil | T, 1-1 | - | - | - | - | - |
| Dec 3 # | at Hot Shots | W, 4-3 | - | - | - | - | - |
| Dec 10 # | Hot Shots | W, 2-0 | - | - | - | - | - |
| Jan 7 # | at Hakuna Matatas | L, 2-1 | - | - | - | - | - |
| Jan 21 # | at Purple Predators | W, 5-0 | - | - | - | - | - |
| Jan 26 # | St. Clair | L, 2-0 | - | - | - | - | - |
| Jan 26 # | Lambton | T, 0-0 | - | - | - | - | - |
| Jan 26 # | at George Brown | - | - | - | - | - | |
| Feb 4 # | at Pitch Perfect | W, 3-0 | - | - | - | - | - |
| Feb 11 # | Sandstorm FC | - | - | - | - | - | |
| Feb 14 | Sheridan | L, 1-0 | - | - | - | - | - |
| Feb 14 | Conestoga | L, 1-0 | - | - | - | - | - |
| Feb 14 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Feb 14 | George Brown | T, 0-0 | - | - | - | - | - |
| Feb 18 # | Hakuna Matatas | - | - | - | - | - | |
| Feb 27 | at Sheridan | L, 3-0 | - | - | - | - | - |
| Feb 27 | Confederation | W, 6-0 | - | - | - | - | - |
| Feb 27 | at Conestoga | L, 5-1 | - | - | - | - | - |
| Feb 27 | Seneca | L, 4-2 | - | - | - | - | - |
| Mar 3 # | Whistle Blowers | - | - | - | - | - | |
| Mar 9 # | at Innisfil | - | - | - | - | - | |
| Mar 10 # | at Shamrocks | - | - | - | - | - | |
| Mar 17 # | at About To Get Messi | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
